2024 Surf Nation Champions League (2010 Boys & Girls)
Surf Sports Park, 14989 Via De La Valle,
Del Mar, California, 92024 #Field 15 - Matches
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#196 | Boys U14 (10) - Gold | A | 11:30 AM | Empire Surf Empire Surf Academy B10 H | 1 - 4 | New England Surf B2010 State Navy | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#186 | Boys U14 (10) - Bronze | B | 12:55 PM | Western WA Surf B10 Elite | 5 - 0 | Pima County Surf Soccer Club Pima Surf 2010 B | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Feb 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#198 | Boys U14 (10) - Gold | A | 08:00 AM | New England Surf B2010 State Navy | 1 - 0 | Santa Monica Surf Santa Monica Surf - B2010 EAL | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#190 | Boys U14 (10) - Bronze | B | 09:25 AM | South Bay Surf SC SB Surf B2010 Elite | 0 - 1 | Western WA Surf B10 Elite | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#187 | Boys U14 (10) - Bronze | B | 01:40 PM | Western WA Surf B10 Elite | 3 - 2 | Walnut Creek Surf Soccer Club 2010BB | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#228 | Girls U14 (10) - Silver | A/B | 03:05 PM | Surf Soccer Surf Hawaii 10G Academy I | 0 - 2 | LA Surf LA Surf 2010 DPL | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#192 | Boys U14 (10) - Bronze | Showcase A | 09:00 AM | Valley Surf NPL 2010 Boys | 2 - 1 | South Bay Surf SC SB Surf B2010 Elite | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#207 |
Boys U14 (10) - Gold | Final | 10:25 AM | New England Surf B2010 State Navy | 0 - 3 | WPL Surf Academy B10 | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |