2024 Surf Nation Champions League (2010 Boys & Girls)
Boys U14 (10) - Bronze - Matches
StandingsSat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#179 | Boys U14 (10) - Bronze | A | 11:30 AM | Valley Surf NPL 2010 Boys | 4 - 1 | Montana Surf 2010 Boys | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#180 | Boys U14 (10) - Bronze | A | 11:30 AM | Desert Empire Surf Soccer Club Desert Empire Surf B10 | 2 - 5 | Kansas City Surf Kansas City Surf 2010 B | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#185 | Boys U14 (10) - Bronze | B | 11:30 AM | Walnut Creek Surf Soccer Club 2010BB | 1 - 3 | South Bay Surf SC SB Surf B2010 Elite | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#186 | Boys U14 (10) - Bronze | B | 12:55 PM | Western WA Surf B10 Elite | 5 - 0 | Pima County Surf Soccer Club Pima Surf 2010 B | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#191 |
Boys U14 (10) - Bronze | Final | 09:00 AM | Kansas City Surf Kansas City Surf 2010 B |
0 - 0 (4 - 3) |
Western WA Surf B10 Elite | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#192 | Boys U14 (10) - Bronze | Showcase A | 09:00 AM | Valley Surf NPL 2010 Boys | 2 - 1 | South Bay Surf SC SB Surf B2010 Elite | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#193 | Boys U14 (10) - Bronze | Showcase B | 09:00 AM | Montana Surf 2010 Boys | 2 - 1 | Walnut Creek Surf Soccer Club 2010BB | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#194 | Boys U14 (10) - Bronze | Showcase C | 09:00 AM | Desert Empire Surf Soccer Club Desert Empire Surf B10 | 4 - 1 | Pima County Surf Soccer Club Pima Surf 2010 B | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |