2024 Surf Nation Champions League (2010 Boys & Girls)
Surf Sports Park, 14989 Via De La Valle,
Del Mar, California, 92024 #Field 6 - Matches
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#185 | Boys U14 (10) - Bronze | B | 11:30 AM | Walnut Creek Surf Soccer Club 2010BB | 1 - 3 | South Bay Surf SC SB Surf B2010 Elite | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#240 | Girls U14 (10) - Platinum | A | 12:55 PM | Rhode Island Surf G2010 Elite | 6 - 2 | Folsom Lake Surf FLS 10G NPL | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#218 | Girls U14 (10) - Gold | B | 02:20 PM | WPL Surf Academy G10 | 2 - 3 | Dallas Surf Dallas Surf 10G | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#193 | Boys U14 (10) - Bronze | Showcase B | 09:00 AM | Montana Surf 2010 Boys | 2 - 1 | Walnut Creek Surf Soccer Club 2010BB | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#208 | Boys U14 (10) - Gold | Showcase 1 A | 10:25 AM | Santa Monica Surf Santa Monica Surf - B2010 EAL | 3 - 1 | South Valley Surf South Valley Surf B2010 | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#251 |
Girls U14 (10) - Platinum | Final | 11:50 AM | Rhode Island Surf G2010 Elite | 3 - 2 | Utah Surf Utah Surf 10 B Silvey | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |