2024 Surf Nation Champions League (2010 Boys & Girls)
Boys U14 (10) - Silver - Matches
StandingsSat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#163 | Boys U14 (10) - Silver | A | 11:30 AM | San Diego Surf Soccer Club ECRL B10 Blue | 3 - 2 | Las Vegas Surf Soccer Club Las Vegas Surf Select B2010 | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#164 | Boys U14 (10) - Silver | A | 11:30 AM | Sierra Surf Soccer Club Sierra Surf 2010 Boys Blue | 0 - 2 | Missoula Surf Missoula Surf 2010 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#169 | Boys U14 (10) - Silver | B | 11:30 AM | East County Surf East County Surf Elite 64 B10 | 8 - 1 | Monterey Surf SC Monterey Surf B10 Blue | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#170 | Boys U14 (10) - Silver | B | 12:55 PM | Idaho Surf Soccer Club ID Surf ‘10 NPL | 0 - 5 | Surf Select Northeast Northeast Regional Team | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#176 | Boys U14 (10) - Silver | Showcase A | 09:00 AM | San Diego Surf Soccer Club ECRL B10 Blue | 1 - 5 | Surf Select Northeast Northeast Regional Team | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#177 | Boys U14 (10) - Silver | Showcase B | 09:00 AM | Sierra Surf Soccer Club Sierra Surf 2010 Boys Blue | 2 - 4 | Idaho Surf Soccer Club ID Surf ‘10 NPL | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#178 | Boys U14 (10) - Silver | Showcase D | 09:00 AM | Las Vegas Surf Soccer Club Las Vegas Surf Select B2010 | 2 - 1 | Monterey Surf SC Monterey Surf B10 Blue | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#175 |
Boys U14 (10) - Silver | Final | 10:25 AM | Missoula Surf Missoula Surf 2010 | 4 - 0 | East County Surf East County Surf Elite 64 B10 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |