2024 Surf Nation Champions League (2010 Boys & Girls)
Surf Sports Park, 14989 Via De La Valle,
Del Mar, California, 92024 #Field 10 - Matches
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#164 | Boys U14 (10) - Silver | A | 11:30 AM | Sierra Surf Soccer Club Sierra Surf 2010 Boys Blue | 0 - 2 | Missoula Surf Missoula Surf 2010 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#235 | Girls U14 (10) - Silver | A/B | 12:55 PM | Kansas City Surf Kansas City Surf 2010 G | 1 - 4 | Surf Select Northeast Northeast Regional Team | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#245 | Girls U14 (10) - Platinum | B | 02:20 PM | Walnut Creek Surf Walnut Creek Surf 10G Blue | 1 - 2 | Utah Surf Utah Surf 10 B Silvey | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#176 | Boys U14 (10) - Silver | Showcase A | 09:00 AM | San Diego Surf Soccer Club ECRL B10 Blue | 1 - 5 | Surf Select Northeast Northeast Regional Team | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#225 | Girls U14 (10) - Gold | Showcase 2 | 10:25 AM | Las Vegas Surf Elite 64 G2010 | 1 - 3 | WPL Surf Academy G10 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#223 |
Girls U14 (10) - Gold | Final | 11:50 AM | Ventura Surf Ventura Surf G2010 | 2 - 1 | Bay Area Surf U14G ECNL-RL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |