2024 Surf Nation Champions League (2010 Boys & Girls)
Girls U14 (10) Ventura Surf Ventura Surf G2010 (CalSouth) - Matches
Team ID# 13530
Coach: Martin Aguirre
Manager: Carina Gonzalez
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#212 | Girls U14 (10) - Gold | A | 02:20 PM | Las Vegas Surf Elite 64 G2010 | 2 - 5 | Ventura Surf Ventura Surf G2010 | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Feb 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#214 | Girls U14 (10) - Gold | A | 10:50 AM | Ventura Surf Ventura Surf G2010 | 1 - 0 | Monterey Surf SC Monterey Surf G10 NPL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#215 | Girls U14 (10) - Gold | A | 03:05 PM | WE SURF SC WE SURF SC 10G GA | 1 - 3 | Ventura Surf Ventura Surf G2010 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#223 |
Girls U14 (10) - Gold | Final | 11:50 AM | Ventura Surf Ventura Surf G2010 | 2 - 1 | Bay Area Surf U14G ECNL-RL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |