2024 Surf Nation Champions League (2010 Boys & Girls)
Surf Sports Park, 14989 Via De La Valle,
Del Mar, California, 92024 #Field 11 - Matches
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#169 | Boys U14 (10) - Silver | B | 11:30 AM | East County Surf East County Surf Elite 64 B10 | 8 - 1 | Monterey Surf SC Monterey Surf B10 Blue | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#195 | Boys U14 (10) - Gold | A | 12:55 PM | Utah Surf Utah Surf B10 - B Wycherly | 0 - 3 | Santa Monica Surf Santa Monica Surf - B2010 EAL | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#246 | Girls U14 (10) - Platinum | B | 02:20 PM | New England Surf State Navy | 0 - 1 | San Diego Surf ECRL Girls 2010 (Castaneda) | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#145 |
Girls U14 (10) - Bronze | Final | 09:00 AM | East County Surf G2010 E64 Nastic | 4 - 3 | Puerto Rico Surf PR Surf 2010 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#175 |
Boys U14 (10) - Silver | Final | 10:25 AM | Missoula Surf Missoula Surf 2010 | 4 - 0 | East County Surf East County Surf Elite 64 B10 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#224 | Girls U14 (10) - Gold | Showcase 1 | 11:50 AM | WE SURF SC WE SURF SC 10G GA | 1 - 4 | Dallas Surf Dallas Surf 10G | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |