2024 Surf Nation Champions League (2010 Boys & Girls)
Boys U14 (10) East County Surf East County Surf Elite 64 B10 (CalSouth) - Matches
Team ID# 21870
Coach: Thomas Stretton
Manager: Amy Anuk
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#169 | Boys U14 (10) - Silver | B | 11:30 AM | East County Surf East County Surf Elite 64 B10 | 8 - 1 | Monterey Surf SC Monterey Surf B10 Blue | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Feb 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#171 | Boys U14 (10) - Silver | B | 08:00 AM | Idaho Surf Soccer Club ID Surf ‘10 NPL | 1 - 4 | East County Surf East County Surf Elite 64 B10 | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#173 | Boys U14 (10) - Silver | B | 01:40 PM | East County Surf East County Surf Elite 64 B10 | 5 - 1 | Surf Select Northeast Northeast Regional Team | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#175 |
Boys U14 (10) - Silver | Final | 10:25 AM | Missoula Surf Missoula Surf 2010 | 4 - 0 | East County Surf East County Surf Elite 64 B10 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |