2024 Surf Nation Champions League (2010 Boys & Girls)
Girls U14 (10) - Gold - Matches
StandingsSat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#217 | Girls U14 (10) - Gold | B | 02:20 PM | Bay Area Surf U14G ECNL-RL | 4 - 1 | Valley Surf Valley Surf 2010G Elite | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#218 | Girls U14 (10) - Gold | B | 02:20 PM | WPL Surf Academy G10 | 2 - 3 | Dallas Surf Dallas Surf 10G | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#211 | Girls U14 (10) - Gold | A | 02:20 PM | WE SURF SC WE SURF SC 10G GA | 4 - 1 | Monterey Surf SC Monterey Surf G10 NPL | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#212 | Girls U14 (10) - Gold | A | 02:20 PM | Las Vegas Surf Elite 64 G2010 | 2 - 5 | Ventura Surf Ventura Surf G2010 | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#226 | Girls U14 (10) - Gold | Showcase 3 | 10:25 AM | Monterey Surf SC Monterey Surf G10 NPL | 0 - 2 | Valley Surf Valley Surf 2010G Elite | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#225 | Girls U14 (10) - Gold | Showcase 2 | 10:25 AM | Las Vegas Surf Elite 64 G2010 | 1 - 3 | WPL Surf Academy G10 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#224 | Girls U14 (10) - Gold | Showcase 1 | 11:50 AM | WE SURF SC WE SURF SC 10G GA | 1 - 4 | Dallas Surf Dallas Surf 10G | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#223 |
Girls U14 (10) - Gold | Final | 11:50 AM | Ventura Surf Ventura Surf G2010 | 2 - 1 | Bay Area Surf U14G ECNL-RL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |