2024 Surf Cup Qualifier
Girls U15 (10) LUFC G2010 GOLD (CalSouth) - Matches
Team ID# 16491
Coach: Gabe Smith
Manager: Stacy Rottach
Sat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#144 | Girls U15 (10) - Flight A | A | 10:50 AM | Sporting Slammers FC Sporting Slammers G2010 DPL | 2 - 0 | LUFC G2010 GOLD | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#147 | Girls U15 (10) - Flight A | A | 03:05 PM | Legends Legends G2010 SGV Gold | 0 - 3 | LUFC G2010 GOLD | Field #17 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#149 | Girls U15 (10) - Flight A | A | 09:25 AM | LUFC G2010 GOLD | 1 - 0 | Sporting Slammers FC Sporting Slammers G2010 DPLO | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#150 |
Girls U15 (10) - Flight A | Final | 01:50 PM | Sporting Slammers FC Sporting Slammers G2010 DPL |
2 - 2 (2 - 3) |
LUFC G2010 GOLD | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |