2024 Surf Cup Qualifier
Girls U15 (10) Sporting Slammers FC Sporting Slammers G2010 DPL (CalSouth) - Matches
Team ID# 24863
Coach: Andy Winn
Manager: Laura Scott
Sat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#144 | Girls U15 (10) - Flight A | A | 10:50 AM | Sporting Slammers FC Sporting Slammers G2010 DPL | 2 - 0 | LUFC G2010 GOLD | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#146 | Girls U15 (10) - Flight A | A | 04:30 PM | Sporting Slammers FC Sporting Slammers G2010 DPLO | 0 - 7 | Sporting Slammers FC Sporting Slammers G2010 DPL | Field #17 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#148 | Girls U15 (10) - Flight A | A | 09:15 AM | Sporting Slammers FC Sporting Slammers G2010 DPL | 5 - 0 | Legends Legends G2010 SGV Gold | Field #17 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#150 |
Girls U15 (10) - Flight A | Final | 01:50 PM | Sporting Slammers FC Sporting Slammers G2010 DPL |
2 - 2 (2 - 3) |
LUFC G2010 GOLD | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |