2024 Manchester City Cup
Boys U8 (17) - Carabao - Matches
StandingsSat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#643 | Boys U8 (17) - Carabao | A | 08:00 AM | FC Scorpions FC Scorpions B2017 Academy | 2 - 1 | San Diego Surf Soccer Club SD Surf Academy Boys 2017 (Cuellar) | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#644 | Boys U8 (17) - Carabao | A | 08:00 AM | Pateadores Pateadores South County B2017 | 6 - 4 | Bell Gardens Football Club Bell Gardens Football Club 2017 | Field G | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#646 | Boys U8 (17) - Carabao | A | 11:30 AM | Bell Gardens Football Club Bell Gardens Football Club 2017 | 3 - 1 | San Diego Surf Soccer Club SD Surf Academy Boys 2017 (Cuellar) | Field G | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#645 | Boys U8 (17) - Carabao | A | 04:10 PM | Pateadores Pateadores South County B2017 | 6 - 7 | FC Scorpions FC Scorpions B2017 Academy | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#647 | Boys U8 (17) - Carabao | A | 10:20 AM | FC Scorpions FC Scorpions B2017 Academy | 3 - 3 | Bell Gardens Football Club Bell Gardens Football Club 2017 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#648 | Boys U8 (17) - Carabao | A | 10:20 AM | San Diego Surf Soccer Club SD Surf Academy Boys 2017 (Cuellar) | 2 - 6 | Pateadores Pateadores South County B2017 | Field G | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#649 |
Boys U8 (17) - Carabao | Final | 02:25 PM | FC Scorpions FC Scorpions B2017 Academy | 6 - 8 | Pateadores Pateadores South County B2017 | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |