2024 Manchester City Cup
Boys U8 (17) Pateadores Pateadores South County B2017 (CalSouth) - Matches
Team ID# 25870
Coach: George Aguilar
Manager: Lindsay Carmona
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#644 | Boys U8 (17) - Carabao | A | 08:00 AM | Pateadores Pateadores South County B2017 | 6 - 4 | Bell Gardens Football Club Bell Gardens Football Club 2017 | Field G | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#645 | Boys U8 (17) - Carabao | A | 04:10 PM | Pateadores Pateadores South County B2017 | 6 - 7 | FC Scorpions FC Scorpions B2017 Academy | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#648 | Boys U8 (17) - Carabao | A | 10:20 AM | San Diego Surf Soccer Club SD Surf Academy Boys 2017 (Cuellar) | 2 - 6 | Pateadores Pateadores South County B2017 | Field G | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#649 |
Boys U8 (17) - Carabao | Final | 02:25 PM | FC Scorpions FC Scorpions B2017 Academy | 6 - 8 | Pateadores Pateadores South County B2017 | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |