2022 Surf College Cup
Boys U15 (08) - Blacks Beach - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#215 | Boys U15 (08) - Blacks Beach | Quarterfinal C | 07:30 AM | RSL-AZ North 08 EA | 0 - 2 | Sierra Surf Sierra Surf 2008B | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#214 | Boys U15 (08) - Blacks Beach | Quarterfinal B | 09:10 AM | San Clemente Surf San Clemente Surf - B08 | 5 - 0 | Palo Alto Soccer Club PASC 08B NPL | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#216 | Boys U15 (08) - Blacks Beach | Quarterfinal D | 09:10 AM | Pateadores Pateadores Lkwd/LB ECRL | 1 - 7 | IR ACADEMY 2008 boys purple | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#213 | Boys U15 (08) - Blacks Beach | Quarterfinal A | 02:40 PM | Washington Rush WA Rush B08 Nero | 0 - 6 | Eagles SC Eagles B2008 Padilla | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#224 | Boys U15 (08) - Blacks Beach | Showcase A | 11:20 AM | Washington Rush WA Rush B08 Nero | 0 - 4 | Palo Alto Soccer Club PASC 08B NPL | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#225 | Boys U15 (08) - Blacks Beach | Showcase B | 11:20 AM | RSL-AZ North 08 EA |
1 - 1 (2 - 4) |
Pateadores Pateadores Lkwd/LB ECRL | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#221 | Boys U15 (08) - Blacks Beach | Semi-Finals A | 12:30 PM | Eagles SC Eagles B2008 Padilla | 3 - 1 | San Clemente Surf San Clemente Surf - B08 | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#222 | Boys U15 (08) - Blacks Beach | Semi-Finals B | 12:30 PM | Sierra Surf Sierra Surf 2008B | 3 - 0 | IR ACADEMY 2008 boys purple | 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#223 |
Boys U15 (08) - Blacks Beach | Final | 01:00 PM | Eagles SC Eagles B2008 Padilla | 0 - 2 | Sierra Surf Sierra Surf 2008B | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#226 | Boys U15 (08) - Blacks Beach | Showcase C | 01:00 PM | San Clemente Surf San Clemente Surf - B08 |
1 - 1 (3 - 4) |
IR ACADEMY 2008 boys purple | 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#227 | Boys U15 (08) - Blacks Beach | Showcase D | 02:10 PM | Palo Alto Soccer Club PASC 08B NPL | 1 - 0 | Pateadores Pateadores Lkwd/LB ECRL | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#228 | Boys U15 (08) - Blacks Beach | Showcase E | 02:40 PM | Washington Rush WA Rush B08 Nero | 1 - 3 | RSL-AZ North 08 EA | 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |