2022 Surf College Cup
Surf Sports Park, 14989 Via De La Valle,
Del Mar, California, 92024 #15 - Matches
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#193 | Boys U15 (08) - Best of the Best | Semifinal A | 07:30 AM | SD Surf SD Surf ECNL Boys (Gnaulati) 2008 | 5 - 1 | Los Gatos United 2008BI | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#205 | Boys U15 (08) - Trestles | Semi-Finals A | 09:10 AM | LA Breakers FC LA Breakers FC B08 ECNL |
1 - 1 (4 - 1) |
Rebels Soccer Club Rebels IE Urbano | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#269 | Boys U16 (07) - Blacks Beach | Semi-Finals A | 10:50 AM | MVLA 07B Boca Jr's NPL |
2 - 2 (5 - 4) |
Palo Alto Soccer Club PASC 07B Blue NPL | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#221 | Boys U15 (08) - Blacks Beach | Semi-Finals A | 12:30 PM | Eagles SC Eagles B2008 Padilla | 3 - 1 | San Clemente Surf San Clemente Surf - B08 | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#290 | Boys U16 (07) - Windansea | Showcase C | 07:30 AM | East County Surf Soccer Club East County Surf Elite 64 07B |
2 - 2 (5 - 4) |
SoCal Elite FC SoCal Elite FC-HD 2007B Gold | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#244 | Boys U16 (07) - Best of the Best | Showcase E | 09:10 AM | Titans FC Titans FC-Orozco | 3 - 2 | Real Salt Lake Arizona RSL AZ North 2007 Boys EA | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#198 | Boys U15 (08) - Best of the Best | Showcase C | 10:50 AM | Los Gatos United 2008BI | 0 - 3 | SDSC SURF ECNL B08 | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#210 | Boys U15 (08) - Trestles | Showcase C | 12:30 PM | Rebels Soccer Club Rebels IE Urbano | 4 - 0 | SDSC Surf SDSC Surf B08 ECRL | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |