2022 Surf College Cup
Boys U16 (07) - Blacks Beach - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#261 | Boys U16 (07) - Blacks Beach | Quarterfinal A | 12:30 PM | MVLA 07B Boca Jr's NPL | 2 - 1 | LAFC SoCal Youth ECNL-RL 07 | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#264 | Boys U16 (07) - Blacks Beach | Quarterfinal D | 01:00 PM | Fusion FC Fusion Elite 07 | 4 - 0 | San Juan SC San Juan SC 07B Blue | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#262 | Boys U16 (07) - Blacks Beach | Quarterfinal B | 02:10 PM | Sporting CA USA Sporting CA USA 2007 ECRL | 1 - 2 | Palo Alto Soccer Club PASC 07B Blue NPL | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#263 | Boys U16 (07) - Blacks Beach | Quarterfinal C | 02:10 PM | Albion SC Cental Cal Albion SC Central Cal B07 EA | 4 - 0 | San Diego Surf Boys 2007 ECRL | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#269 | Boys U16 (07) - Blacks Beach | Semi-Finals A | 10:50 AM | MVLA 07B Boca Jr's NPL |
2 - 2 (5 - 4) |
Palo Alto Soccer Club PASC 07B Blue NPL | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#270 | Boys U16 (07) - Blacks Beach | Semi-Finals B | 10:50 AM | Albion SC Cental Cal Albion SC Central Cal B07 EA | 2 - 4 | Fusion FC Fusion Elite 07 | 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#272 | Boys U16 (07) - Blacks Beach | Showcase A | 01:00 PM | LAFC SoCal Youth ECNL-RL 07 | 3 - 0 | Sporting CA USA Sporting CA USA 2007 ECRL | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#273 | Boys U16 (07) - Blacks Beach | Showcase B | 01:00 PM | San Diego Surf Boys 2007 ECRL | 1 - 3 | San Juan SC San Juan SC 07B Blue | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#274 | Boys U16 (07) - Blacks Beach | Showcase C | 07:30 AM | Palo Alto Soccer Club PASC 07B Blue NPL | 2 - 4 | Albion SC Cental Cal Albion SC Central Cal B07 EA | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#275 | Boys U16 (07) - Blacks Beach | Showcase D | 07:30 AM | LAFC SoCal Youth ECNL-RL 07 | 4 - 0 | San Juan SC San Juan SC 07B Blue | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#271 |
Boys U16 (07) - Blacks Beach | Final | 08:00 AM | MVLA 07B Boca Jr's NPL | 1 - 4 | Fusion FC Fusion Elite 07 | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#276 | Boys U16 (07) - Blacks Beach | Showcase E | 08:00 AM | Sporting CA USA Sporting CA USA 2007 ECRL | 4 - 0 | San Diego Surf Boys 2007 ECRL | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |