2022 Surf College Cup
Girls U19 (04/05) - Cardiff - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#815 | Girls U19 (04/05) - Cardiff | Quarterfinal C | 10:50 AM | ALBION SC Hawaii G05 Academy | 6 - 0 | SC Blues SC Blues 04/05 Discovery NPL Kale | 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#816 | Girls U19 (04/05) - Cardiff | Quarterfinal D | 02:10 PM | Alpine Strikers FC 04/05G Red NPL | 0 - 5 | Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer | 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#813 | Girls U19 (04/05) - Cardiff | Quarterfinal A | 02:40 PM | DeAnza Force DeAnza Force 05G ECNL RL | 1 - 0 | Ventura Surf Ventura Surf G2005 | 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#814 | Girls U19 (04/05) - Cardiff | Quarterfinal B | 02:40 PM | Utah Avalanche Avalanche 05 White DW | 3 - 1 | Encinitas Express Soccer Club G04/05 Elite Hansford | 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#821 | Girls U19 (04/05) - Cardiff | Semi-Finals A | 11:20 AM | DeAnza Force DeAnza Force 05G ECNL RL |
0 - 0 (5 - 4) |
Utah Avalanche Avalanche 05 White DW | 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#824 | Girls U19 (04/05) - Cardiff | Showcase A | 11:20 AM | Ventura Surf Ventura Surf G2005 | 3 - 0 | Encinitas Express Soccer Club G04/05 Elite Hansford | 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#822 | Girls U19 (04/05) - Cardiff | Semi-Finals B | 01:00 PM | ALBION SC Hawaii G05 Academy | 0 - 3 | Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer | 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#825 | Girls U19 (04/05) - Cardiff | Showcase B | 01:00 PM | SC Blues SC Blues 04/05 Discovery NPL Kale | 0 - 2 | Alpine Strikers FC 04/05G Red NPL | 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#823 |
Girls U19 (04/05) - Cardiff | Final | 10:50 AM | DeAnza Force DeAnza Force 05G ECNL RL | 0 - 2 | Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer | 1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#826 | Girls U19 (04/05) - Cardiff | Showcase C | 10:50 AM | Utah Avalanche Avalanche 05 White DW | 0 - 1 | ALBION SC Hawaii G05 Academy | 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#827 | Girls U19 (04/05) - Cardiff | Showcase D | 11:20 AM | Ventura Surf Ventura Surf G2005 | 5 - 0 | Alpine Strikers FC 04/05G Red NPL | 3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#828 | Girls U19 (04/05) - Cardiff | Showcase E | 11:20 AM | Encinitas Express Soccer Club G04/05 Elite Hansford | 6 - 3 | SC Blues SC Blues 04/05 Discovery NPL Kale | 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |