2022 Surf College Cup
Girls U19 (04/05) Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer (CalSouth) - Matches
Team ID# 476
Coaches: Anthony Saffer, Neil Saffer
Manager: Betsy Saffer
Fri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#816 | Girls U19 (04/05) - Cardiff | Quarterfinal D | 02:10 PM | Alpine Strikers FC 04/05G Red NPL | 0 - 5 | Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer | 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#822 | Girls U19 (04/05) - Cardiff | Semi-Finals B | 01:00 PM | ALBION SC Hawaii G05 Academy | 0 - 3 | Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer | 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#823 |
Girls U19 (04/05) - Cardiff | Final | 10:50 AM | DeAnza Force DeAnza Force 05G ECNL RL | 0 - 2 | Sporting San Diego Sporting SD - G2005 - Anthony/Neil Saffer | 1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |