2022 Surf College Cup
Girls U15 (08) East County Surf G2008 Select E64 (CalSouth) - Matches
Team ID# 12018
Coach: Goran Nastic
Managers: Chris Claisse, Bryan Bear
Fri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#048 | Girls U15 (08) - Trestles | D | 07:30 AM | Santa Clara Sporting Santa Clara Sporting 08G Green | 3 - 0 | East County Surf G2008 Select E64 | 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#073 | Girls U15 (08) - Trestles | Showcase B | 02:10 PM | Pateadores Pateadores ECRL |
1 - 1 (5 - 4) |
East County Surf G2008 Select E64 | 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#076 | Girls U15 (08) - Trestles | Showcase E | 02:10 PM | Rebels Soccer Club Rebels G08 RL | 1 - 3 | East County Surf G2008 Select E64 | 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |