2022 Surf College Cup
Girls U15 (08) Santa Clara Sporting Santa Clara Sporting 08G Green (CalNorth) - Matches
Team ID# 3300
Coach: Chris Fitzpatrick
Manager: Chris Fitzpatrick
Fri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#048 | Girls U15 (08) - Trestles | D | 07:30 AM | Santa Clara Sporting Santa Clara Sporting 08G Green | 3 - 0 | East County Surf G2008 Select E64 | 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#054 | Girls U15 (08) - Trestles | Semi-Finals B | 02:40 PM | SDSC Surf SDSC Surf 08G GA | 1 - 0 | Santa Clara Sporting Santa Clara Sporting 08G Green | 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#074 | Girls U15 (08) - Trestles | Showcase C | 02:10 PM | LAFC SoCal Youth - SCV LAFC SoCal SCV G2008 Gold - Mitrovitch |
1 - 1 (8 - 9) |
Santa Clara Sporting Santa Clara Sporting 08G Green | 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |