2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U17 (07) - Plata - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#319 | Girls U17 (07) - Plata | A | 09:20 AM | BLAST SC G2007 Schmidt/Kingston | 0 - 4 | Rebels SC Rebels G07 ECNL RL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#320 | Girls U17 (07) - Plata | A | 09:20 AM | Valley Surf Elite 07G Elite Valley Surf Elite 07G Elite | 0 - 3 | Pima County Surf Soccer Club Pima Surf 07 Girls Torres | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#317 | Girls U17 (07) - Plata | A | 01:20 PM | Rebels SC Rebels G07 ECNL RL | 5 - 0 | Pima County Surf Soccer Club Pima Surf 07 Girls Torres | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#318 | Girls U17 (07) - Plata | A | 01:20 PM | BLAST SC G2007 Schmidt/Kingston | 1 - 0 | Valley Surf Elite 07G Elite Valley Surf Elite 07G Elite | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#321 | Girls U17 (07) - Plata | A | 11:10 AM | Rebels SC Rebels G07 ECNL RL | 7 - 0 | Valley Surf Elite 07G Elite Valley Surf Elite 07G Elite | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#322 | Girls U17 (07) - Plata | A | 11:10 AM | Pima County Surf Soccer Club Pima Surf 07 Girls Torres | 0 - 1 | BLAST SC G2007 Schmidt/Kingston | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#606 | Girls U17 (07) - Plata | Showcase A | 11:25 AM | Pima County Surf Soccer Club Pima Surf 07 Girls Torres | 4 - 0 | Valley Surf Elite 07G Elite Valley Surf Elite 07G Elite | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#323 |
Girls U17 (07) - Plata | Final | 02:40 PM | Rebels SC Rebels G07 ECNL RL | 2 - 0 | BLAST SC G2007 Schmidt/Kingston | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |