2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U17 (07) BLAST SC G2007 Schmidt/Kingston (CalSouth) - Matches
Team ID# 21884
Coaches: Mary Kay Schmidt, Bryan Kingston
Manager: Gregory Jones
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#319 | Girls U17 (07) - Plata | A | 09:20 AM | BLAST SC G2007 Schmidt/Kingston | 0 - 4 | Rebels SC Rebels G07 ECNL RL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#318 | Girls U17 (07) - Plata | A | 01:20 PM | BLAST SC G2007 Schmidt/Kingston | 1 - 0 | Valley Surf Elite 07G Elite Valley Surf Elite 07G Elite | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#322 | Girls U17 (07) - Plata | A | 11:10 AM | Pima County Surf Soccer Club Pima Surf 07 Girls Torres | 0 - 1 | BLAST SC G2007 Schmidt/Kingston | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#323 |
Girls U17 (07) - Plata | Final | 02:40 PM | Rebels SC Rebels G07 ECNL RL | 2 - 0 | BLAST SC G2007 Schmidt/Kingston | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |