2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U17 (07) Rebels SC Rebels G07 ECNL RL (CalSouth) - Matches
Team ID# 823
Coach: Gabriel Gamboa
Manager: Billie Jonason
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#319 | Girls U17 (07) - Plata | A | 09:20 AM | BLAST SC G2007 Schmidt/Kingston | 0 - 4 | Rebels SC Rebels G07 ECNL RL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#317 | Girls U17 (07) - Plata | A | 01:20 PM | Rebels SC Rebels G07 ECNL RL | 5 - 0 | Pima County Surf Soccer Club Pima Surf 07 Girls Torres | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#321 | Girls U17 (07) - Plata | A | 11:10 AM | Rebels SC Rebels G07 ECNL RL | 7 - 0 | Valley Surf Elite 07G Elite Valley Surf Elite 07G Elite | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#323 |
Girls U17 (07) - Plata | Final | 02:40 PM | Rebels SC Rebels G07 ECNL RL | 2 - 0 | BLAST SC G2007 Schmidt/Kingston | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |