2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) San Diego Surf Academy Girls 2013 (Conteville) (CalSouth) - Matches
Team ID# 15161
Coach: Bruno Conteville
Manager: Stephanie Sitzmann
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#554 | Girls U11 (13) - Plata | A/B | 10:50 AM | San Diego Surf Academy Girls 2013 (Conteville) | 4 - 0 | Allstars United SC 13G Red | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#553 | Girls U11 (13) - Plata | A/B | 02:20 PM | Rebels SC G2013-2 | 0 - 7 | San Diego Surf Academy Girls 2013 (Conteville) | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#552 | Girls U11 (13) - Plata | A/B | 10:20 AM | San Diego Surf Academy Girls 2013 (Conteville) | 0 - 1 | Beach FC Beach FC LB Verdin G2013 | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#555 |
Girls U11 (13) - Plata | Final | 01:10 PM | Beach FC Beach FC LB Verdin G2013 |
0 - 0 (5 - 4) |
San Diego Surf Academy Girls 2013 (Conteville) | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |