2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) Beach FC Beach FC LB Verdin G2013 (CalSouth) - Matches
Team ID# 19460
Coach: Rafael Verdin
Manager: Rafael Verdin
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#549 | Girls U11 (13) - Plata | A/B | 09:40 AM | Beach FC Beach FC LB Verdin G2013 | 5 - 2 | South Valley Surf South Valley Surf G2013 | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#546 | Girls U11 (13) - Plata | A/B | 03:00 PM | SD Force FC 2013 Girls B team - Young | 1 - 9 | Beach FC Beach FC LB Verdin G2013 | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#552 | Girls U11 (13) - Plata | A/B | 10:20 AM | San Diego Surf Academy Girls 2013 (Conteville) | 0 - 1 | Beach FC Beach FC LB Verdin G2013 | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#555 |
Girls U11 (13) - Plata | Final | 01:10 PM | Beach FC Beach FC LB Verdin G2013 |
0 - 0 (5 - 4) |
San Diego Surf Academy Girls 2013 (Conteville) | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |