2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) - Plata - Matches
StandingsSun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#552 | Girls U11 (13) - Plata | A/B | 10:20 AM | San Diego Surf Academy Girls 2013 (Conteville) | 0 - 1 | Beach FC Beach FC LB Verdin G2013 | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#550 | Girls U11 (13) - Plata | A/B | 10:50 AM | South Valley Surf South Valley Surf G2013 | 2 - 0 | Rebels SC G2013-2 | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#548 | Girls U11 (13) - Plata | A/B | 12:00 PM | SD Force FC 2013 Girls B team - Young | 0 - 0 | Allstars United SC 13G Red | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#638 | Girls U11 (13) - Plata | Showcase A | 09:40 AM | SD Force FC 2013 Girls B team - Young | 2 - 5 | South Valley Surf South Valley Surf G2013 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#639 | Girls U11 (13) - Plata | Showcase B | 10:50 AM | Allstars United SC 13G Red | 0 - 3 | Rebels SC G2013-2 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#555 |
Girls U11 (13) - Plata | Final | 01:10 PM | Beach FC Beach FC LB Verdin G2013 |
0 - 0 (5 - 4) |
San Diego Surf Academy Girls 2013 (Conteville) | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |