2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) - Plata - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | San Diego Surf Academy Girls 2013 (Conteville) (CalSouth) | 3 | 2 | 0 | 1 | 11 | 1 | 10 | 0 | 6 |
3 | South Valley Surf South Valley Surf G2013 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 0 | 6 |
6 | SD Force FC 2013 Girls B team - Young (CalSouth) | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beach FC Beach FC LB Verdin G2013 (CalSouth) | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 0 | 9 |
4 | Rebels SC G2013-2 (CalSouth) | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 0 | 3 |
5 | Allstars United SC 13G Red (CalNorth) | 3 | 0 | 1 | 2 | 0 | 9 | -9 | 0 | 1 |
Playoff and Showcase Format
#555
Final
Beach FC Beach FC LB Verdin G2013
0 (5)
San Diego Surf Academy Girls 2013 (Conteville)
0 (4)
#638
Showcase A
SD Force FC 2013 Girls B team - Young
2
South Valley Surf South Valley Surf G2013
5
#639
Showcase B
Allstars United SC 13G Red
0
Rebels SC G2013-2
3